Rotary, monoblock construction CSD (Carbonated Soft Drink) Filling Machine in SS 304 & SS 316, with fully neck holding — fully adaptable to all sizes from 200 ml to 2000 ml. No bottle then no fill and capping, ensuring no resources are wasted. Available across capacities from 60 BPM to 250 BPM (@250 ml).
| Model (BPM @ 250 ml) | Washing Nozzles | Filling Valves | Capping Heads | Dimensions (L×W×H) | Main Drive Motor | Hopper Motor | Air | Power Consumption | Production |
|---|---|---|---|---|---|---|---|---|---|
| 60 BPM | 12 | 12 | 4 | 6.0 ft × 6.0 ft × 6.5 ft | 2.00 HP | 0.25 HP | — | 5 KW | 3600 BPH |
| 90 BPM | 18 | 18 | 6 | 8.0 ft × 6.0 ft × 6.5 ft | — | — | — | 6 KW | 5400 BPH |
| 120 BPM | 22 | 22 | 8 | 8.0 ft × 6.5 ft × 8.0 ft | — | — | — | 4.849 KW | 7200 BPH |
| 150 BPM | 24 | 24 | 8 | 13 ft × 12 ft × 6.5 ft | — | — | 1.5 C.F.M @ 60 PSI | 10 HP | 9000 BPH |
| 250 BPM | 40 | 40 | 10 | 15.0 ft × 9.0 ft × 9.0 ft | 7.5 HP | 0.5 HP | — | 8.952 KW | 15000 BPH |
Configuration shown as (Head Rinsing / Head Filling / Head Capping): 60 BPM — 12/12/4 · 90 BPM — 18/18/6 · 120 BPM — 22/22/8 · 150 BPM — 24/24/8 · 250 BPM — 40/40/10.